Below is a list of eligible school districts.
All K-12 public schools within these districts are eligible to submit a video entry.
| Seattle Area | Western Washington |
|---|---|
| Auburn | Aberdeen |
| Bellevue | Adna |
| Carbonado | Bainbridge Island |
| Clover Park | Bellingham |
| Dieringer | Bethel |
| Eatonville | Boistfort |
| Enumclaw | Bremerton |
| Federal Way | Brinnon |
| Fife | Cape Flattery |
| Franklin Pierce | Central Kitsap |
| Highland | Centralia |
| Highline | Chehalis |
| Issaquah | Chimacum |
| Kent | Cosmopolis |
| Mercer Island | Crescent |
| Orting | Elma |
| Puyallup | Evaline |
| Renton | Ferndale |
| Seattle Public Schools | Grapeview |
| Shoreline | Hood Canal |
| Snoqualmie Valley | Lake Quinault |
| Steilacoom Hist. | Lopez |
| Sumner | Mary M Knight |
| Tacoma | McCleary |
| Tahoma | Meridian |
| Tukwila | Montesano |
| University Place | Morton |
| Valley | Napavine |
| White River | North Beach |
| North Kitsap | |
| North Mason | |
| North Thurston Public Schools | |
| Oakville | |
| Olympia | |
| Orcas Island | |
| Pe Ell | |
| Peninsula | |
| Pioneer | |
| Port Angeles | |
| Port Townsend | |
| Queets-Clearwater | |
| Quilcene | |
| Quillayute Valley | |
| Rochester | |
| San Juan Island | |
| Satsop | |
| Sequim | |
| Shaw Island | |
| Shelton | |
| South Kitsap | |
| Southside | |
| Taholah | |
| Tumwater | |
| Vashon Island | |
| Willapa Valley | |
| Wilson Creek | |
| Winlock | |
| Wishkah Valley |